| Management number | 218943488 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218943488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Multifaceted Reflector(MR) |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Brand Name | RMFSH |
| Efficiency | 10-17 lm/W |
| Light Type | Halogen |
| Style Name | Decorative |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Number of Items | 6 |
| White Brightness | 625 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 100 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form