| Management number | 220655914 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220655914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vento Omna is a responsive, pure road cycling shoe, designed for competitive riders seeking race-ready features and performance.
| Brand | Fizik |
|---|---|
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Vento Omna |
| Sport Type | Cycling |
| Strap Type | buckle |
| Style Name | Vento Omna |
| Unit Count | 1.00 Count |
| Item Weight | 238 Grams |
| Closure Type | Li2 BOA, Li2 BOA |
| Manufacturer | Fizik |
| Style Number | VER5BPR1K2010405 |
| Occasion Type | Sports Event |
| Sole Material | Nylon |
| Item Type Name | road-biking-shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Perforated high-density PU upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Li2 BOA® Dial C Fit System, Perforated high-density PU upper, R5 nylon outsole, Stiffness index 6, Weight: 238 g |
| Insole Cushioning | Foam or Polyurethane |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F3038405 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364154251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form