| Management number | 222829042 | Release Date | 2026/05/09 | List Price | $12.88 | Model Number | 222829042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00VA8YJ6C |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Regular Fit |
| Brand Name | Joma |
| Rise Style | Thigh High |
| Sport Type | Football |
| Style Name | Sports |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Joma |
| Style Number | 100053 |
| Material Type | Polyester |
| Item Type Name | Team Shorts |
| Collection Name | NOS 16 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat front |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Cuff/Elastic Band/Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 9995808744052 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form