| Management number | 217903013 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 217903013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken Duck Codfish |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 10.58 Ounce |
| Item Weight | 10.58 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health through extended chewing |
| Additional Features | Twisted shape for extended chewing and dental benefits |
| Special Ingredients | Codfish |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Teeth |
| Recommended Uses For Product | Dog Chew, Dental Chew |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form