| Management number | 222849407 | Release Date | 2026/05/09 | List Price | $39.98 | Model Number | 222849407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054003841290 |
|---|---|
| ASIN | B09WPF6CZ8 |
| Color | Onyx |
| Capacity | 6.3 Liters |
| Brand Name | Ultimate Direction |
| Sport Type | Running |
| Strap Type | Chest Strap, Shoulder Strap, Waist Strap |
| Unit Count | 1.0 Count |
| Item Weight | 141 Grams |
| Tank Volume | 2 Liters |
| Manufacturer | Ultimate Direction |
| Model Number | 80459822ONX-SM |
| Material Type | Nylon |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Manufacturer Part Number | 80459822ONX-SM |
| Global Trade Identification Number | 00054003841290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form